According to the data at the Company's disposal, the current board members hold a total of 81.214.470 shares, representing 12.95% of the Company's overall share capital:
Board of Directors
| Name of Director | Number of direct shares | Number of indirect shares | Total shares | Total % of share capital |
|---|---|---|---|---|
| D. Juan José Brugera Clavero | 572,528 | 572,528 | 0.09% | |
| D. Pedro Viñolas Serra | 610,003 | 610,003 | 0.10% | |
| Sheikh Ali Jassim M. J. Al-Thani | ||||
| D. Giuliano Rotondo | ||||
| D. Juan Carlos García Cañizares | ||||
| D. Carlos Fernández González | 80,028,647 | 80,028,647 | 12.76% | |
| Dª. S.M. Alonso-Castrillo Allain | 250 | 250 | 0.00% | |
| Dª. Ana Bolado Valle | ||||
| Dª. Ana Peralta Moreno | 3,042 | 3,042 | 0.00% | |
| Dª. Begoña Orgambide García | ||||
| Ms. Miriam González- Amézqueta López | ||||
| Mr. Manuel Puig Rocha |